Forty Thieves
Forty Thieves
Shared seed #20260608
| # | Player | Score | Moves | Time |
|---|---|---|---|---|
| #1 | CalY | 321 | 102 | 140s |
| #2 | ReidJ9 | 309 | 109 | 144s |
| #3 | NinaM5 | 300 | 111 | 151s |
| #4 | LeahO7 | 292 | 117 | 155s |
| #5 | TaliaY6 | 283 | 120 | 167s |
Every player gets the same daily deal. Finish the board, post your score automatically, and climb the challenge leaderboard.
Not every seed is guaranteed winnable, daily challenge rounds include hard deals by design, so score optimization still matters even when you do not finish.
0 day(s) completed in sequence this month.
Milestones unlocked: none yet
2 per month, UTC month-locked.
Suggested catch-up dates: 2026-06-01, 2026-06-02
Ranking priority is score first, then faster time, then fewer moves.
Three rotating variants, each with a shared seed and a live daily top five.
Forty Thieves
Shared seed #20260608
| # | Player | Score | Moves | Time |
|---|---|---|---|---|
| #1 | CalY | 321 | 102 | 140s |
| #2 | ReidJ9 | 309 | 109 | 144s |
| #3 | NinaM5 | 300 | 111 | 151s |
| #4 | LeahO7 | 292 | 117 | 155s |
| #5 | TaliaY6 | 283 | 120 | 167s |
Freecell
Shared seed #20260608
| # | Player | Score | Moves | Time |
|---|---|---|---|---|
| #1 | SiennaV2 | 314 | 104 | 142s |
| #2 | NicoL | 309 | 111 | 150s |
| #3 | MikaU | 299 | 114 | 159s |
| #4 | JulesK | 287 | 117 | 165s |
| #5 | SoraR6 | 276 | 125 | 176s |
Spider
Shared seed #20260608
| # | Player | Score | Moves | Time |
|---|---|---|---|---|
| #1 | EsmeZ7 | 323 | 106 | 143s |
| #2 | MaraQ | 313 | 111 | 154s |
| #3 | IvyB | 300 | 113 | 164s |
| #4 | ArloV | 294 | 117 | 170s |
| #5 | LenaT2 | 280 | 123 | 181s |